> For the complete documentation index, see [llms.txt](https://docs.verifone.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verifone.com/hardware-products/hardware/android-devices/ix90-countertop-series/ix90-ux700/ix90-ux700-installation-guide/specifications.md).

# Specifications

This chapter lists the power requirements and other specifications of the IX90.

## Device Specifications

|                                | Merchant Facing Display                                                                                                                                | Customer Facing Payment Display (UX700)                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **OS**                         | Android Go, version 12                                                                                                                                 | VAOS, Verifone Secure OS based on Android 10                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Display**                    | 11.6-inch FHD 1920 × 1080 multi-touch screen                                                                                                           | 5-inch 1280 × 720 HD resolution, multi-touch screen                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **Memory**                     | 32GB Flash / 2GB RAM                                                                                                                                   | <p>16GB Flash / 2GB RAM / micro-SD memory expansion slot<br>Secure Access Memory Slots x3</p>                                                                                                                                                                                                                                                                                                                                                                                                           |
| **Processor**                  | A133 64Bit Quad-core, 1.6GHz                                                                                                                           | A53 64Bit Quad-core, 1.3GHz                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **Multimedia**                 | <p>Speaker<br>Microphone<br>Video Playback: 30 FPS full 720p HD</p>                                                                                    | <p>Speaker and Audio Jack<br>Microphone<br>Video Playback: 30 FPS full 720p HD</p>                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **Camera**                     | <p>Front: 2.0MP<br>Rear: 5.0MP</p>                                                                                                                     | Front: 2 MP auto-focus                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| **Card Readers**               | MSR Reader (only for Merchant Login)                                                                                                                   | Triple Track MSR / Smart Card Reader / Contactless Card Reader                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| **Certifications**             | GMS Certified                                                                                                                                          | EMV L1 & L2 / EMV Contactless L1, MasterCard Contactless / MasterCard TQM / VISA payWave / American ExpressPay / Discover D-PAS / Interac                                                                                                                                                                                                                                                                                                                                                               |
| **Environment**                | <p>Operating temperature: -10°C to 45°C<br>Storage temperature: -20°C to 70°C<br>Relative humidity: 90% non-Condensing</p>                             | <p>Operating temperature: -10°C to 50°C<br>Storage temperature: -20°C to 60°C<br>Relative humidity: 5% to 90% non-Condensing</p>                                                                                                                                                                                                                                                                                                                                                                        |
| **Wireless Connectivity**      | <p>Wi-Fi 2.4GHz: 802.11 b/g/n<br>Wi-Fi 5GHz: 802.11 a/n/ac<br>Bluetooth: 5.0 BLE</p>                                                                   | <p>Wi-Fi 2.4GHz: 802.11 b/g/n<br>Wi-Fi 5GHz: 802.11 a/n<br>Bluetooth: 4.2 BLE</p>                                                                                                                                                                                                                                                                                                                                                                                                                       |
| **Performance and Durability** | <p>Durable Frame protection.<br>Supports Dual Band Wi-Fi for a reliable wireless connection.</p>                                                       | <p>Fast transactions due to powerful ARM Cortex processor.<br>SD card slot size that supports up to 2TB SD memory.</p>                                                                                                                                                                                                                                                                                                                                                                                  |
| **Ease of Use**                | <p>Supports Landscape and Portrait orientation.<br>Supports a +/-20 degree tilt.<br>Includes Magstripe reader for fast merchant login.</p>             | <p>Touchscreen for icon-based applications or electronic signature capture support.<br>Magnetic stripe card reader for optimal card reading.</p>                                                                                                                                                                                                                                                                                                                                                        |
| **Security**                   | Supports Android 12 privacy and security features inclusive of: notification bar alerts, approximate location, privacy dashboard, private compute core | <p>Supports a Verifone Proprietary operating system based on Android that is PCI/PTS compliant.<br>Incorporates tamper-sensing circuitry to detect unauthorized intrusion and supports a broad spectrum of software-based security features.<br>AES / RSA / TDES, PCI / PTS 6.1, SRED approved for debit and other PIN-based transactions.<br>Supports reliable security features including TLS, VeriShield file authentication, and VeriShield Protect to help prevent fraud and other intrusions.</p> |
| **Contactless Capability**     | Not Applicable                                                                                                                                         | <p>Advanced contactless architecture with a single contactless interface (SingleCl).<br>Dedicated tap zone for optimized user experience.<br>Accepts EMV, NFC, QR Code and magstripe contactless payments as well as PIN-based transactions.</p>                                                                                                                                                                                                                                                        |

## IX90 - Connectivity and Power Supply

| Component        | Specification                                                                |
| ---------------- | ---------------------------------------------------------------------------- |
| **IO HUB**       | <p>x1 Ethernet 100 Base-T<br>x2 USB-A Host, 2.5W and 5W<br>x1 USB-C Host</p> |
| **Power Supply** | 100-240V AC, 12V DC/3.3A/39W                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.verifone.com/hardware-products/hardware/android-devices/ix90-countertop-series/ix90-ux700/ix90-ux700-installation-guide/specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
