> For the complete documentation index, see [llms.txt](https://docs.verifone.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verifone.com/hardware-products/hardware/android-devices/t650-series/t650m/t650m-installation-guide/specifications.md).

# Specifications

This chapter discusses the power requirements and dimensions of the T650m device.

| Specification              | Details                                                                                                                                                             |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Processor**              | Quad-core Cortex A7 1.1 GHz                                                                                                                                         |
| **Memory**                 | <p>2GB/16GB<br>Optional 1GB/8GB<br>32GB Micro SD memory expansion</p>                                                                                               |
| **Display**                | <p>5.0" display<br>Color LCD</p>                                                                                                                                    |
| **Keypad**                 | On-screen, Navigator possible                                                                                                                                       |
| **Payment**                | <p>MSR<br>SCR<br>CTLS<br>QR Code</p>                                                                                                                                |
| **Multimedia**             | <p>Speaker; audio jack & volume buttons<br>Integrated microphone<br>HD video decode</p>                                                                             |
| **Communication**          | <p>WI-FI: 5 GHZ + 2.4 GHZ<br>Bluetooth® 4.2 low energy<br>4G LTE<br>USB OTG TYPE C<br>802.11 b/g/n</p>                                                              |
| **GPS**                    | GPS, GLONASS                                                                                                                                                        |
| **Physical Interface**     | USB port type C                                                                                                                                                     |
| **Camera/Barcode Scan**    | <p>Integrated Rear: 5MP CMOS<br>Barcode, OCR and QR code scanning</p>                                                                                               |
| **Dimensions**             | <p>Length: 157mm (6.1")<br>Width: 78mm (3.0")<br>Height: 16mm<br>Weight: 271 gms</p>                                                                                |
| **Security**               | PCI PTS 6.X approved                                                                                                                                                |
| **Power Adaptor**          | <p>Input: 110V<del>240V/50</del>60Hz/0.5A<br>Output: 5V DC/2A</p>                                                                                                   |
| **Battery**                | 3.7V, 2800mAh                                                                                                                                                       |
| **SIM/SAM**                | 1x SIM + 1 x SAM or 2 x SIMs                                                                                                                                        |
| **Card Reader**            | Triple track MSR: ISO 7810, 7811, 7813                                                                                                                              |
| **Environmental**          | <p>Operating temperature: 0°C to 45°C (32° F to 113° F)<br>Storage temperature: -20° to 60°C (-4° to 158° F)<br>Relative humidity: 10% to 90%<br>Non-condensing</p> |
| **LEDs**                   | <p>4 CTLS Indicator<br>Power Indicator: Red = charging indicator / Green = fully charged indicator</p>                                                              |
| **Unit Power Requirement** | <p>Input power rating: 5V DC, 2A<br>Charging via USB-C to an external dock connector<br>2800mAh/3.7V Li-Ion rechargeable battery</p>                                |
| **Magnetic Card Reader**   | <p>Triple-track<br>Supports bi-directional card read<br>Swipe speed at 10 IPS to 40 IPS</p>                                                                         |
| **Audio Jack**             | Loudspeaker, microphone                                                                                                                                             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.verifone.com/hardware-products/hardware/android-devices/t650-series/t650m/t650m-installation-guide/specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
