> For the complete documentation index, see [llms.txt](https://docs.verifone.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verifone.com/hardware-products/hardware/kiosks/k450/k450-installation-guide/specifications.md).

# Specifications

This chapter lists the power requirements and other specifications of the K450 unit.

## K450 Specifications

### Standard Specifications

| Specification      | Details                                                                                                                                                                                                                                               |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Processor**      | Intel i5 or i7, Qualcomm Snapdragon                                                                                                                                                                                                                   |
| **Memory**         | 8GB or 16GB                                                                                                                                                                                                                                           |
| **Storage**        | 128GB or 256GB SSD                                                                                                                                                                                                                                    |
| **OS**             | Windows 10, Linux, Chrome OS, Android                                                                                                                                                                                                                 |
| **Display**        | 27" High Definition Capacitive Touchscreen (PCAP)                                                                                                                                                                                                     |
| **Input Power**    | 120V - 240V AC, 50/60 Hz                                                                                                                                                                                                                              |
| **Current Rating** | 2A, 4A Dual Sided                                                                                                                                                                                                                                     |
| **Accessibility**  | Storm Interface AudioNav Keypad, ADA compliant, 6-key navigation, audio jack, illuminated                                                                                                                                                             |
| **Cooling**        | Two system fans and vented enclosure                                                                                                                                                                                                                  |
| **Environment**    | <p>Operating temperature: 5°C to 30°C (40°F to 85°F)<br>Storage temperature: -30°C to 60°C (-20°F to 140°F)<br>Operating humidity: 20% to 80% (non-condensing)<br>Storage humidity: 5% to 90% (non-condensing)<br>Altitude: up to 2000m (6,500ft)</p> |

### Optional Specifications

| Specification       | Details                                                          |
| ------------------- | ---------------------------------------------------------------- |
| **Payment**         | <p>Verifone P200/P400<br>Verifone M400<br>Verifone M915/M925</p> |
| **Printer**         | 80mm receipt printer                                             |
| **Barcode Scanner** | Printed or digital barcodes                                      |
| **Contactless**     | RFID reader                                                      |

***

## Physical Dimensions

<figure><img src="/files/nanTDQNmKCYzc1Nf77W7" alt="" width="404"><figcaption><p>Figure 02: K450 SS – Single-Side Pole Mounted (dimensions)</p></figcaption></figure>

### K450 SS — Single-Side Pole Mounted

<figure><img src="/files/z1V6RyD1NLQSSvqSsX81" alt="" width="382"><figcaption><p>Figure 03: K450 DS – Dual-Sided Pole Mount (dimensions)</p></figcaption></figure>

### K450 DS — Dual-Sided Pole Mount

<figure><img src="/files/1Dp9hro1Bd9kjtlgEvq0" alt="" width="374"><figcaption><p>Figure 04: K450 WM – Wall Mountable (dimensions)</p></figcaption></figure>

### K450 WM — Wall Mountable


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.verifone.com/hardware-products/hardware/kiosks/k450/k450-installation-guide/specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
