> For the complete documentation index, see [llms.txt](https://docs.verifone.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verifone.com/hardware-products/hardware/victa/victa-register/victa-register-installation-guide/specifications.md).

# Specifications

This chapter lists the power requirements and other specifications of the Victa Register.

|                    | **Merchant Facing Display (Victa Register)**                                                                                       | **Customer Facing Display (Victa Lane)**                                                                                                         |
| ------------------ | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **OS**             | \*Powered by Android™ 14, GMS Certified                                                                                            | <p>• Verifone Secure OS<br>• VAOS based on Android™ 13</p>                                                                                       |
| **Display**        | <p>• 1920 × 1080 FHD<br>• 14" Color Capacitive Multi-Touch</p>                                                                     | <p>• 1280 × 800 HD multi-touch screen<br>• 8" Color LCD with Capacitive Multi-Touch</p>                                                          |
| **Memory**         | <p>• 8GB RAM<br>• 64GB Flash</p>                                                                                                   | <p>• 4GB RAM<br>• 32GB Flash</p>                                                                                                                 |
| **Processor**      | QUALCOMM SM6225 Octa-Core 4xA73 @2.4GHz, 4xA53 @1.9 GHz                                                                            | QUALCOMM SM6225 Octa-Core 4xA73 @2.4GHz, 4xA53 @1.9 GHz                                                                                          |
| **Multimedia**     | <p>• Speaker<br>• Microphone<br>• Micro SD Slot</p>                                                                                | <p>• Speaker, Buzzer<br>• Headset Jack<br>• Microphone<br>• Haptics</p>                                                                          |
| **Camera**         | -                                                                                                                                  | <p>• Biometrics (Face): 8M AF (Face only)</p><p>Biometrics (Face + Palm): 8M AF (Face) and 2M FF (Palm)<br>• Bottom: 2 MP (Barcode scanning)</p> |
| **Card Readers**   | -                                                                                                                                  | Triple Track MSR / Smart Card Reader / Contactless Card Reader                                                                                   |
| **SIM**            | <p>• eSIM<br>• X1 SIM</p>                                                                                                          | -                                                                                                                                                |
| **Accessibility**  | -                                                                                                                                  | Navigator Hardware and Software                                                                                                                  |
| **Scanner**        | -                                                                                                                                  | Downward-facing QR code scanner                                                                                                                  |
| **Power**          | 12V 4A, 48W, external PSU through tethered USB-C cable with locking screw                                                          | USB Type-C                                                                                                                                       |
| **Certifications** | GMS Certified                                                                                                                      | EMV L1 & L2 / EMV Contactless L1, MasterCard Contactless / MasterCard TQM / VISA payWave / American ExpressPay / Interac                         |
| **Environment**    | <p>• Operating temperature: -5°C to 50°C<br>• Storage temperature: -20°C to 60°C<br>• Relative humidity: 5%–90% non-condensing</p> | <p>• Operating temperature: -5°C to 50°C<br>• Storage temperature: -20°C to 60°C<br>• Relative humidity: 5%–90% non-condensing</p>               |
| **Connectivity**   | <p>• 2G/3G/4G LTE CAT4<br>• DB Wi-Fi AC<br>• Bluetooth V5.0 with BLE</p>                                                           | Connectivity via USB cable                                                                                                                       |

\*Android is a trademark of Google LLC.

## External Dimensions

| **Dimension** | **Victa Register**    | **Dimension** | **Victa Lane**       |
| ------------- | --------------------- | ------------- | -------------------- |
| Length        | 332.8 mm (13.10 in.)  | Length        | 207.95 mm (8.18 in.) |
| Width         | 263.62 mm (10.37 in.) | Width         | 140.32 mm (5.52 in.) |
| Height        | 205.04 mm (8.07 in.)  | Depth         | 13.7 mm (0.53 in.)   |

## Unit Weight

| Victa Register | 2882g (101.6 oz) |
| -------------- | ---------------- |
| Victa Lane     | 508g (17.9 oz)   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.verifone.com/hardware-products/hardware/victa/victa-register/victa-register-installation-guide/specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
