# Test Cases for 3DS 1.0

{% hint style="info" %}
For all test cases use expiry year longer than 3 years from current year.
{% endhint %}

## Test Case 1: Successful authentication <a href="#test-case-1__003a-successful-authentication" id="test-case-1__003a-successful-authentication"></a>

| Scenario                          | Cardholder enrolled, successful authentication, successful signature verification.                                                     |
| --------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                              |
| Visa PAN                          | **4000000000000002**                                                                                                                   |
| Mastercard PAN                    | **5200000000000007**                                                                                                                   |
| American Express PAN              | **340000000003961**                                                                                                                    |
| Discover PAN                      | **6011000000000004**                                                                                                                   |
| Diners Club PAN                   | **3005000000006246**                                                                                                                   |
| Expected Results - Lookup         | Enrolled = Y, ACSUrl = \<Url>, Payload = \<value>, ErrorNo = 0, ErrorDesc = \<blank>                                                   |
| Expected Results - Authentication | PAResStatus = Y, SignatureVerification = Y, EciFlag = \<ECI value>, Xid = \<value>, Cavv = \<value>, ErrorNo = 0, ErrorDesc = \<value> |
| Merchant Action                   | Merchant should append the CAVV and EciFlag values to the authorization message.                                                       |
| ECI Value 05                      | Visa, American Express, Discover, Diners Club                                                                                          |
| ECI Value 02                      | Mastercard                                                                                                                             |

## Test Case 2: Failed signature <a href="#test-case-2__003a-failed-signature" id="test-case-2__003a-failed-signature"></a>

| Scenario                          | Cardholder enrolled, successful authentication, unsuccessful signature verification.                                                                                              |
| --------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                                                                         |
| Visa PAN                          | **4000000000000010**                                                                                                                                                              |
| Mastercard PAN                    | **5200000000000015**                                                                                                                                                              |
| American Express PAN              | **340000000006022**                                                                                                                                                               |
| Discover PAN                      | **6011000000000012**                                                                                                                                                              |
| Diners Club PAN                   | **3005000000004373**                                                                                                                                                              |
| Expected Results - Lookup         | Enrolled = Y, ACSUrl = \<Url>, Payload = \<value>, ErrorNo = 0, ErrorDesc = \<blank>                                                                                              |
| Expected Results - Authentication | PAResStatus = Y, SignatureVerification = N, EciFlag = \<ECI value>, Xid = \<value>, Cavv = \<value>, ErrorNo = 0, ErrorDesc = \<value>                                            |
| Merchant Action                   | Merchant should NOT continue authorization, due to the failed signature verification. Merchant should prompt for another form of payment or attempt to authenticate the consumer. |
| ECI Value 05                      | Visa, American Express, Discover, Diners Club                                                                                                                                     |
| ECI Value 02                      | Mastercard                                                                                                                                                                        |

## Test Case 3: Failed authentication <a href="#test-case-3__003a-failed-authentication" id="test-case-3__003a-failed-authentication"></a>

| Scenario                          | Cardholder enrolled, unsuccessful authentication, successful signature verification.                                                                                   |
| --------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                                                              |
| Visa PAN                          | **4000000000000028**                                                                                                                                                   |
| Mastercard PAN                    | **5200000000000023**                                                                                                                                                   |
| American Express PAN              | **340000000000033**                                                                                                                                                    |
| Discover PAN                      | **6011000000000020**                                                                                                                                                   |
| Diners Club PAN                   | **3005000000005925**                                                                                                                                                   |
| Expected Results - Lookup         | Enrolled = Y, ACSUrl = \<Url>, Payload = \<value>, ErrorNo = 0, ErrorDesc = \<blank>                                                                                   |
| Expected Results - Authentication | PAResStatus = N, SignatureVerification = Y, EciFlag = \<ECI value>, Xid = \<value>, Cavv = \<blank>, ErrorNo = 0, ErrorDesc = \<value>                                 |
| Merchant Action                   | Merchant should NOT continue with authorization. Merchant should prompt for another form of payment and is not permitted to submit this transaction for authorization. |
| ECI Value 07                      | Visa, American Express, Discover, Diners Club                                                                                                                          |
| ECI Value 00                      | Mastercard                                                                                                                                                             |

## Test Case 4: Attempts/Non-Participating <a href="#test-case-4__003a-attempts__002fnon__002dparticipating" id="test-case-4__003a-attempts__002fnon__002dparticipating"></a>

| Scenario                          | Passive Authentication - cardholder not prompted for authentication credential.                                                        |
| --------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                              |
| Visa PAN                          | **4000000000000101**                                                                                                                   |
| Mastercard PAN                    | **5200000000000908**                                                                                                                   |
| American Express PAN              | **340000000003391**                                                                                                                    |
| Discover PAN                      | **6011000000000038**                                                                                                                   |
| Diners Club PAN                   | **3005000000005271**                                                                                                                   |
| Expected Results - Lookup         | Enrolled = Y, ACSUrl = \<Url>, Payload = \<value>, ErrorNo = 0, ErrorDesc = \<blank>                                                   |
| Expected Results - Authentication | PAResStatus = A, SignatureVerification = Y, EciFlag = \<ECI value>, Xid = \<value>, Cavv = \<value>, ErrorNo = 0, ErrorDesc = \<blank> |
| Merchant Action                   | Merchant should append the Cavv and the EciFlag to the authorization message.                                                          |
| ECI Value 06                      | Visa, American Express, Discover, Diners Club                                                                                          |
| ECI Value 01                      | Mastercard                                                                                                                             |

## Test Case 5: Timeout <a href="#test-case-5__003a-timeout" id="test-case-5__003a-timeout"></a>

| Scenario                          | Timeout encountered while processing the lookup transaction.                                                                                                                                                                                                                   |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                                                                                                                                                                      |
| Visa PAN                          | **4000000000000044**                                                                                                                                                                                                                                                           |
| Mastercard PAN                    | **5200000000000049**                                                                                                                                                                                                                                                           |
| American Express PAN:             | **340000000008309**                                                                                                                                                                                                                                                            |
| Discover PAN                      | **6011000000000046**                                                                                                                                                                                                                                                           |
| Diners Club PAN                   | **3005000000001890**                                                                                                                                                                                                                                                           |
| Expected Results - Lookup         | Enrolled = U, ACSUrl = \<blank>, Payload = \<blank>, ErrorNo = \<value>, ErrorDesc = \<value>                                                                                                                                                                                  |
| Expected Results - Authentication | N/A                                                                                                                                                                                                                                                                            |
| Merchant Action                   | The lookup transaction will simulate a timeout scenario and require 20 seconds to complete the transaction processing with the other 3-D Secure systems. Merchant integration should handle timeout processing after 10-12 seconds and proceed with the authorization message. |
| ECI Value 07                      | Visa, American Express, Discover, Diners Club                                                                                                                                                                                                                                  |
| ECI Value 00                      | Mastercard                                                                                                                                                                                                                                                                     |

## Test Case 6: Not enrolled <a href="#test-case-6__003a-not-enrolled" id="test-case-6__003a-not-enrolled"></a>

| Scenario                          | Cardholder not enrolled. Issuing Bank not participating.                                                       |
| --------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                      |
| Visa PAN                          | **4000000000000051**                                                                                           |
| Mastercard PAN                    | **5200000000000056**                                                                                           |
| American Express PAN:             | **340000000008135**                                                                                            |
| Discover PAN                      | **6011000000000053**                                                                                           |
| Diners Club PAN                   | **3005000000007269**                                                                                           |
| Expected Results - Lookup         | Enrolled = N, ACSUrl = \<blank>, Payload = \<blank>, ErrorNo = 0, ErrorDesc = \<blank>, EciFlag = \<ECI value> |
| Expected Results - Authentication | N/A                                                                                                            |
| Merchant Action                   | Merchant should submit the authorization with an ECI of 06.                                                    |
| ECI Value 06                      | Visa                                                                                                           |
| ECI Value 07                      | American Express, Discover, Diners Club                                                                        |
| ECI Value 00                      | Mastercard                                                                                                     |

## Test Case 7: Unavailable <a href="#test-case-7__003a-unavailable" id="test-case-7__003a-unavailable"></a>

| Scenario                          | Authentication unavailable (lookup message response).                                                          |
| --------------------------------- | -------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                      |
| Visa PAN                          | **4000000000000069**                                                                                           |
| Mastercard PAN                    | **5200000000000064**                                                                                           |
| American Express PAN:             | **340000000007780**                                                                                            |
| Discover PAN                      | **6011000000000061**                                                                                           |
| Diners Club PAN                   | **3005000000006030**                                                                                           |
| Expected Results - Lookup         | Enrolled = U, ACSUrl = \<blank>, Payload = \<blank>, ErrorNo = 0, ErrorDesc = \<blank>, EciFlag = \<ECI value> |
| Expected Results - Authentication | N/A                                                                                                            |
| Merchant Action                   | Merchant should proceed with the authorization message.                                                        |
| ECI Value 07                      | Visa, American Express, Discover, Diners Club                                                                  |
| ECI Value 00                      | Mastercard                                                                                                     |

## Test Case 9: Lookup error <a href="#test-case-9__003a-lookup-error" id="test-case-9__003a-lookup-error"></a>

| Scenario                          | Error response to lookup message.                                                                                     |
| --------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                             |
| Visa PAN                          | **4000000000000085**                                                                                                  |
| Mastercard PAN                    | **5200000000000080**                                                                                                  |
| American Express PAN              | **340000000006337**                                                                                                   |
| Discover PAN                      | **6011000000000087**                                                                                                  |
| Diners Club PAN                   | **3005000000009877**                                                                                                  |
| Expected Results - Lookup         | Enrolled = U, ACSUrl = \<blank>, Payload = \<blank>, ErrorNo = \<value>, ErrorDesc = \<value>, EciFlag = \<ECI value> |
| Expected Results - Authentication | N/A                                                                                                                   |
| Merchant Action                   | Merchant should continue with the authorization and contact technical support to investigate and resolve the issue.   |
| ECI Value 07                      | Visa, American Express, Discover, Diners Club                                                                         |
| ECI Value 00                      | Mastercard                                                                                                            |

## Test Case 10: Authenticate error <a href="#test-case-10__003a-authenticate-error" id="test-case-10__003a-authenticate-error"></a>

| Scenario                          | Cardholder enrolled, error response to authenticate message.                                                                                                                    |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                                                                       |
| Visa PAN                          | **4000000000000093**                                                                                                                                                            |
| Mastercard PAN                    | **5200000000000098**                                                                                                                                                            |
| American Express PAN              | **340000000009299**                                                                                                                                                             |
| Discover PAN                      | **6011000000000095**                                                                                                                                                            |
| Diners Club PAN                   | **3005000000005602**                                                                                                                                                            |
| Expected Results - Lookup         | Enrolled = Y, ACSUrl = \<Url>, Payload = \<value>, ErrorNo = 0, ErrorDesc = \<blank>                                                                                            |
| Expected Results - Authentication | PAResStatus = \<blank>, SignatureVerification = \<blank>, EciFlag = \<ECI value> Xid = \<blank>, Cavv = \<blank>, ErrorNo = \<value>, ErrorDesc = \<value>                      |
| Merchant Action                   | Merchants have the option of retaining the liability and submitting the transaction as non-authenticated. An alternative action would be to prompt for another form of payment. |
| ECI Value 07                      | Visa, American Express, Discover, Diners Club                                                                                                                                   |
| ECI Value 00                      | Mastercard                                                                                                                                                                      |

## Test Case 11: Authentication unavailable <a href="#test-case-11__003a-authentication-unavailable" id="test-case-11__003a-authentication-unavailable"></a>

| Scenario                          | Cardholder enrolled.                                                                                                               |
| --------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Test Values                       | **Exp Date: 01/\*\*\*\***                                                                                                          |
| Visa PAN                          | **4000000000000036**                                                                                                               |
| Mastercard PAN                    | **5200000000000031**                                                                                                               |
| American Express PAN              | **340000000000116**                                                                                                                |
| Discover PAN                      | **6011000000000103**                                                                                                               |
| Diners Club PAN                   | **3005000000007376**                                                                                                               |
| Expected Results - Lookup         | Enrolled = Y, ACSUrl = \<Url>, Payload = \<value>, ErrorNo = 0, ErrorDesc = \<blank>                                               |
| Expected Results - Authentication | PAResStatus = U, SignatureVerification = Y, EciFlag = \<value>, Xid = \<value>, Cavv = \<blank>, ErrorNo = 0, ErrorDesc = \<value> |
| Merchant Action                   | Merchant can retry authentication or process authorization as merchant liability.                                                  |
| ECI Value 07                      | Visa, American Express, Discover, Diners Club                                                                                      |
| ECI Value 00                      | Mastercard                                                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.verifone.com/online-payments/strong-customer-authentication-sca/3d-secure/3d-secure-test-cases/test-cases-for-3ds-1.0.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
