> For the complete documentation index, see [llms.txt](https://docs.verifone.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verifone.com/petroleum-docs/petro-and-c-store/pin-pads/implementation-guides/p400/parts-and-specifications.md).

# Parts and Specifications

### Parts

This section lists the parts in the box.

| Part Number       | Description                                                                  |
| ----------------- | ---------------------------------------------------------------------------- |
| M435-003-04-WWA-4 | Verifone P400 Plus                                                           |
| CBL430-001-01-A   | CABLE, P200/P400 ETHERNET HUB DONGLE COIL 1.1M                               |
| PWR435-001-01-A   | Power Supply — PS,100-240V,9VDC/1A/9W,WM,9.5/ 5.5/2.1,COC TIER2,US           |
| CBL435-044-01-A   | Cable, P400/P200 USB/Ethernet/RS232, Dongle 1.0 M(Used for loading software) |

### Specifications

This section lists power requirements, dimensions, and other specifications of the Verifone P400 PIN pad.

| Specification           | Description                                                                                                     |
| ----------------------- | --------------------------------------------------------------------------------------------------------------- |
| Unit Power Requirements | <p>Full capabilities: 7-12 V DC, 1 A<br>Reduced capabilities: 5-7 V DC, 500 mA</p>                              |
| Temperature             | <p>Operating temperature: 0° to 50° C (32° to 122° F)<br>Storage temperature: -20° to 60° C (-4° to 140° F)</p> |
| Humidity                | Relative humidity: 5% to 90% (RH non-condensing)                                                                |
| External Dimensions     | <p>Length: 166.70 mm (6.56 in)<br>Width: 79.60 mm (3.13 in)<br>Depth: 42.30 mm (1.67 in)</p>                    |
| Weight                  | Unit weight: 274 g (9.66 oz)                                                                                    |
| Processor               | ARM Cortex A9 32-bit processor                                                                                  |
| Display                 | <p>3.5” portrait mode transmissive TFT<br>320 (RGB) x 480 (HVGA)</p>                                            |
| Magnetic Card Reader    | Triple track (tracks 1, 2, 3), high coercivity, bi-directional                                                  |
| Primary Smart Card      | <p>ISO 7816-3, 1.8 V, 3 V, 5 V<br>Synchronous and Asynchronous cards<br>EMV Approved</p>                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.verifone.com/petroleum-docs/petro-and-c-store/pin-pads/implementation-guides/p400/parts-and-specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
