> For the complete documentation index, see [llms.txt](https://docs.verifone.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.verifone.com/support-us/verifone-hq/device-management.md).

# Device Management

This section provides an overview for device management in VHQ.

<details>

<summary>Keywords</summary>

Also called: device management, manage devices, supported models. Search terms: device onboarding, hierarchy, group, supported terminals.

</details>

## What is Device Management?

**Device Management** is the core functionality of the Verifone HQ application. This feature enables you to administer devices, including securing, monitoring, and integrating them.

The devices are identified by their serial numbers and models, and are organized under *Hierarchy* and *Group* categories.

## Benefits

The *Device Management* functionality:

* Simplifies deployment, organization, and remote management of a wide range of devices.
* Provides a way to manage devices by notifying you of changes that may affect device operations.

## Supported device models

<details>

<summary>Supported models</summary>

| MX925          | V200                 | e285-BTWFHDB     | UX700-WB            |
| -------------- | -------------------- | ---------------- | ------------------- |
| MX 915         | V400M 3G Plus        | V210m 4G         | e280sH              |
| MX 880         | M400 STD             | V210m M1         | V660p               |
| MX 870         | C680 3G              | e280dB           | P630-2-Android      |
| MX 860         | V205c                | e280iH           | M400 CTLS           |
| MX 850         | V240M 3G Plus        | e285-BTWFifiH    | V640m-3             |
| MX 760         | V200t 3G Plus        | e285-3GDHDB      | V660p-1             |
| UX 300         | V400M 4G Plus        | Ux115            | V660p-2             |
| VX 805         | V200t 2G             | V240m Plus 3GBWC | V660p-3             |
| VX 820         | V200t 3G             | V240m B-FF       | V660p-4             |
| VX 520         | P200 Plus            | V400m B-FF       | UX700-WBU-2-Android |
| VX 680         | Carbon 8             | CM5P-B-FF        | UX700-ML            |
| VX 690         | e285-BTWIFI          | T650p-B-FF       | UX700-ML-2-Android  |
| VX 680 3G      | e285-2G              | X990             | M425-1-Android      |
| VX 675 WiFi BT | V240M 3G             | e235-4G-1        | M450-1-Android      |
| e315           | e285-3G              | V210 B-FF        | V240M 2G SS         |
| e335           | V240M BT/WIFI        | V210 B-FF-NM     | V660c-1             |
| VX 675         | V400c                | E135             | V660c-2             |
| VX 520 3G      | V400c Plus           | V210 4G ONLY     | V660m-1             |
| VX 690 3G      | V240M 2G             | V240M 3GPU       | V660m-2             |
| VX 675 3G      | e285 3G/BW           | V210 M1          | UX700-ML-1          |
| e355           | UX 301               | V210 4G          | P630-2-VOS3         |
| V200c          | M400 WiFi/BT         | P400H            | M425-1-VOS3         |
| P400           | e280-BTWIFI          | V240m 3GU        | M450-1-VOS3         |
| MX 915(Bridge) | CM5                  | V400cH           | UX700-ML-2-VOS3     |
| e315M          | CM5P                 | V240M 3GBWU      | UX700-WBU-2-VOS3    |
| V200c Plus     | V240M 3G Plus Camera | V210 4G PLUS     | V400m-2             |
| V200c CTLS     | M440                 | P630             | UX600-Android       |
| P400 Plus      | M424                 | UX700-WBU        | UX600-T-Android     |
| VX 520 C       | Ux 410               | UX410-MDB 1      | NexGo-N5            |
| C520H          | T650c                | UX410-MDB 2      | P630-A-Android      |
| PP1000se       | T650m                | UX300-MDB        | P630-A-VOS3         |
| V400m          | T650p                | V640m-1          | IX80-1              |
| P200           | T650t                | V640m-2          | UX302-1             |
| e265           | V240M 3GBW           | 640P 1           | UX600-VOS3          |
| VX 685         | e285-BTWIFIH         | 640P 2           | UX600-T-VOS3        |
| Vx 825         | e285-3GDH            | 640P 3           | V250p-2             |
| Vx 680 WIFI BT | e280-BTWIFIH         | P235 1           | V250p-3             |
| Carbon 10      | e280sv2              | P235 2           | V660p-A-Android     |
| Stand          | e285-BTWifiHDB       | V240m 3GPCU      | V660p-A-VOS3        |

</details>

### Verix devices

{% hint style="danger" %}
The following listed units are EOL for Verifone Support.
{% endhint %}

| Model           | Mode of Connectivity                                                                               |
| --------------- | -------------------------------------------------------------------------------------------------- |
| Vx820 Duet      | Dial, Ethernet                                                                                     |
| Vx820           | Ethernet                                                                                           |
| Vx820 PinPad    | Dial, Ethernet                                                                                     |
| Vx680, Vx680 3G | 3G, Dial, Ethernet                                                                                 |
| Vx805           | Dial, Ethernet                                                                                     |
| Vx520, Vx520 3G | Dial, Ethernet                                                                                     |
| Vx520 C         | Ethernet                                                                                           |
| Vx675, Vx675 3G | 3G, Dial, Ethernet                                                                                 |
| Vx675           | Wi-Fi BT                                                                                           |
| Vx690, Vx690 3G | 3G, Dial, Ethernet (not through BT Base)                                                           |
| E355            | Wi-Fi                                                                                              |
| E315/E315 M     | IPoverUSB (through MxBridge); separate Mx915 Bridge application running hardware model is required |
| E265            | GPRS, BT                                                                                           |
| Vx685           | GPRS                                                                                               |
| C680 3G         | 3G                                                                                                 |

### Engage devices

| V/OS2 and V/OS3 Supported Device Models                                                                         | Mode of Connectivity            |
| --------------------------------------------------------------------------------------------------------------- | ------------------------------- |
| V200c, V200c Plus, V200c CTLS                                                                                   | Ethernet, Dial                  |
| P400, P400 Plus                                                                                                 | Ethernet, Wi-Fi, IP over USB    |
| P200                                                                                                            | Ethernet, IP over USB           |
| Carbon POS                                                                                                      | USB                             |
| P200 via V200c CTLS                                                                                             | Ethernet, USB                   |
| V240m                                                                                                           | Wi-Fi, 3G                       |
| V400m 3G+, V400m 4G                                                                                             | GPRS, Wi-Fi, Ethernet, Dial, BT |
| V205c                                                                                                           | Ethernet, Dial                  |
| V200t 3G+                                                                                                       | GPRS, Wi-Fi, Ethernet, Dial     |
| M400                                                                                                            | Ethernet, Wi-Fi                 |
| V200t 2G, V200t 3G                                                                                              | GPRS, Ethernet, Dial            |
| e285-BTWIFI, e285-2G, e285-3G, e285-BTWIFIH, e285-3GDH, e280sv2, e285-BTWifiHDB, e280iH, e285-BTWFifiH          | WIFI, GPRS, BT                  |
| V240M 3G Plus, V240M 3G, V240M BT/WIFI, V240M 2G, V240M 3GBW, V240M 3GPU, V240m 3GU, V240M 3GBWU                | GPRS, WIFI                      |
| P630-2-VOS3, M425-1-VOS3, M450-1-VOS3, UX700-ML-2-VOS3, UX700-WBU-2-VOS3, P630-A-VOS3, UX600-VOS3, UX600-T-VOS3 | Ethernet, WIFI                  |

### Android devices

<details>

<summary>Android devices</summary>

| Model               | Mode of Connectivity                                    |
| ------------------- | ------------------------------------------------------- |
| Carbon 8            | WiFi / Ethernet (when the device is docked to the base) |
| Carbon 10           | WiFi / Ethernet (when the device is docked to the base) |
| Carbon Dock         | Ethernet                                                |
| CM5                 | WiFi                                                    |
| CM5P                | WiFi                                                    |
| M440                | WiFi / Ethernet                                         |
| M424                | WiFi / Ethernet                                         |
| T650c               | WiFi / Ethernet                                         |
| T650m               | WiFi                                                    |
| T650p               | WiFi / Ethernet                                         |
| T650t               | WiFi / Ethernet                                         |
| UX700-WBU           | Ethernet                                                |
| V640m-1             | WiFi                                                    |
| V640m-2             | WiFi                                                    |
| 640P 1              | WiFi                                                    |
| 640P 2              | WiFi                                                    |
| 640P 3              | WiFi                                                    |
| UX700-WB            | WiFi                                                    |
| P630-2-Android      | WiFi                                                    |
| V640m-3             | WiFi                                                    |
| V660p-1             | WiFi                                                    |
| V660p-2             | WiFi                                                    |
| V660p-3             | WiFi                                                    |
| V660p-4             | WiFi                                                    |
| UX700-WBU-2-Android | WiFi                                                    |
| UX700-ML            | WiFi                                                    |
| UX700-ML-2-Android  | WiFi                                                    |
| M425-1-Android      | WiFi                                                    |
| M450-1-Android      | WiFi                                                    |
| V660c-1             | WiFi / Ethernet                                         |
| V660c-2             | WiFi / Ethernet                                         |
| V660m-1             | WiFi / GPRS                                             |
| V660m-2             | WiFi / GPRS                                             |
| UX600-Android       | Ethernet / WiFi                                         |
| UX600-T-Android     | Ethernet / WiFi                                         |
| P630-A-Android      | WiFi / Ethernet                                         |
| V660p-A-Android     | WiFi / Ethernet                                         |

</details>

{% hint style="warning" %}
RFS Device Models are not supported in VHQ.
{% endhint %}

## Related topics

* [Adding devices](/support-us/verifone-hq/device-management/adding-devices.md)
* [Editing devices](/support-us/verifone-hq/device-management/editing-devices.md)
* [Deleted / blacklisted devices](/support-us/verifone-hq/device-management/deleted-blacklisted-devices.md)
* [Device Profile](/support-us/verifone-hq/device-management/device-profile.md)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.verifone.com/support-us/verifone-hq/device-management.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
